MOORDOWN BOWLING CLUB |
Past Presidents |
| Moordown Bowling Club Past Presidents | ||
| Women's | Year | Mens |
| 1928 | Mr. G. Tiller | |
| Mrs. Tiller JP | 1929 | Mr. G. Tiller |
| Mrs. Tiller JP | 1930 | Mr. G. Stevens |
| Mrs. Tiller JP | 1931 | Mr. J. Simms |
| Mrs. Tiller JP | 1932 | Mr. C. J. Hardy |
| Mrs. E. Rickard | 1933 | Mr. G. Barnes |
| Mrs. E. Rickard | 1934 | Mr. W. H. Thomas |
| Mrs. E. Rickard | 1935 | Mr. H. Chubb |
| Mrs. N. Coghlan | 1936 | Mr. J. P. Morrison |
| Mrs. H. Ball | 1937 | Mr. G. M. Troke |
| Mrs. H. Ball | 1938 | Mr. Cr. J. Hardy |
| Mrs. E. M. Bower | 1939 | Mr. J. A. Chettleburgh |
| Miss. L. E. Lynex | 1940 | Mr. Cr W. Hardy |
| Miss. L. E. Lynex | 1941 | Mr. A. Jeans |
| Mrs. N. Downer | 1942 | Mr. C. S. Fry |
| Mrs. M. L. Ford | 1943 | Mr. J. Wood |
| Mrs. E. Jeans | 1944 | Mr. F. Cull |
| Mrs. H. White | 1945 | Mr. J. A. Chettleburgh |
| Mrs. E. Wild | 1946 | Mr. G. E. Lane |
| Mrs. E. Rickard | 1947 | Mr. A. E. Shaw |
| Mrs. E. M. Bower | 1948 | Mr. G. V. Ford |
| Mrs. D. Pope | 1949 | Mr. F. Cash |
| Mrs. H. Ball | 1950 | Mr. G. R. Tanner |
| Mrs. E. Rickard | 1951 | Mr. R. H. Lawrence |
| Mrs. A. Drury | 1952 | Mr. F. Holme MBE |
| Mrs. D. Cash | 1953 | Mr. H. Coles |
| Mrs. N. Bayliss | 1954 | Mr. A. M. Auld |
| Mrs. A. L. Tomkins | 1955 | Mr. B. R. Watkins |
| Mrs. S. Shirley | 1956 | Mr. F. Walmsley |
| Mrs. B. Riley | 1957 | Mr. J. W. Rickard |
| Mrs. G. M. Gunson | 1958 | Mr. H. Mitchell |
| Mrs. L. K. Snelling | 1959 | Mr. W. T. Wakely |
| Mrs. I. E. Mouland | 1960 | Mr. R. J. P. Warren |
| Mrs. H. Hill | 1961 | Mr. G. L. New |
| Mrs. E. Rickard | 1962 | Mr. R. Warr |
| Mrs. B. Stephenson | 1963 | Mr. G. J. Pascoe |
| Mrs. C. D. Brooke | 1964 | Mr. A. Davies |
| Mrs. M. L. Ford | 1965 | Mr. C. Wescott |
| Mrs. E. B. Coombs | 1966 | Mr. I. G. Lee |
| Mrs. E. Ganderton | 1967 | Mr. G. Gunson |
| Mrs. E. Rickard | 1968 | Mr. W. F. Dowler |
| Mrs. R. Dyke | 1969 | Mr. H. F. Griffiths |
| Mrs. E. Walmsley | 1970 | Mr. W. E. Mortimore |
| Mrs. L. E. Lynex BEM | 1971 | Mr. E. A. Rolfe |
| Mrs. P. Briggs | 1972 | Mr. J. McCallum |
| Mrs. K. Lee | 1973 | Mr. F. Walmsley |
| Mrs. D. Carne | 1974 | Mr. W. A. Collier |
| Mrs. J. Whiteside | 1975 | Mr. W. A. Stonier |
| Mrs. D. Pollard | 1976 | Mr. R. Whiteside |
| Mrs. S. Gunson | 1977 | Mr. H. C. G. Coles |
| Mrs. E. Rickard | 1978 | Mr. A. Quarrinton |
| Mrs. D. Chadwick | 1979 | Mr. R. J. Barter |
| Mrs. G. Asquith | 1980 | Mr. E. Asquith OBE |
| Miss. M. Dodds | 1981 | Mr. I. G. Lee |
| Miss K. Pawson | 1982 | Mr. W. J. Symes |
| Mrs. B. Stephenson | 1983 | Mr. A. R. Webber |
| Mrs. E. B. Coombs | 1984 | Mr. F. C. Hill |
| Mrs. I. Baker | 1985 | Mr. C. Hollingworth |
| Mrs. W. Wellstead | 1986 | Mr. R. S. Baker |
| Miss. F. Dring | 1987 | Mr. K. C. Crook |
| Mrs. A. M. Monk | 1988 | Mr. M. A. Hutley QPM |
| Mrs. I. Mouland | 1989 | Mr. R. Cheadle |
| Mrs. J. Greaves | 1990 | Mr. A. Torring |
| Mrs. M. Dyke | 1991 | Mr. C. Holland |
| Mrs. E. Crook | 1992 | Mr. A. Botham |
| Mrs. V. Hutley | 1993 | Mr. K. Miller |
| Mrs. J. Stukins | 1994 | Mr. D. Smith |
| Mrs. C. Smith | 1995 | Mr. J. Symes |
| Mrs. R. Nippard | 1996 | Mr. M. Pordum |
| Mrs. R. Nippard | 1997 | Mr. R. Spicer |
| Mrs. S. Dröge | 1998 | Mr. K. Preston |
| Miss. H. Booth | 1999 | Mr. K. Preston |
| Mrs. J. Tayler | 2000 | Mr. B. Dressel |
| Men's and women's clubs combined under one President | ||
| Mr. B. Dressel | 2001 | |
| Mrs. P. Handley | 2002 | |
| Mr. R. Grimsey | 2003 | |
| Mrs. M. Manegold | 2004 | |
| Mr. G. Webb | 2005 | |
| Mrs. S. Nelson | 2006 | |
| Mr. M. J. Sykes | 2007 | |
Mrs. E Sykes 2008
Mr. G. Webb 2009
Mrs. K Tavener 2010